www.asia-studies.com

  home search about subscribe contact  

 

 

 

 

 

 

Country-by-Country Growth and Forecasts

 

 

 

 

 
 
 

Asian Development Outlook 2009:
Country-by-Country Growth and Forecasts

 

2004 2005 2006 2007 2008 2009 2010
Central Asia 9.4 11.5 13.3 12.0 5.7 3.9 4.8
Armenia 10.5 13.9 13.2 13.8 6.8 0.5 3.0
Azerbaijan 9.3 28.0 34.5 25.4 10.8 8.0 6.7
Georgia 5.9 9.4 9.2 12.4 2.0 2.5 6.0
Kazakhstan 9.6 9.7 10.7 8.9 3.2 2.0 3.3
Kyrgyz Republic 7.0 -0.2 3.1 8.5 7.6 4.0 6.0
Tajikistan 10.6 6.7 7.0 7.8 7.9 3.0 4.0
Turkmenistan 14.7 13.0 11.4 11.6 10.5 10.0 10.0
Uzbekistan 7.7 7.0 7.2 9.5 8.5 7.0 6.5
East Asia 8.4 8.3 9.4 10.4 6.6 3.6 6.5
China, People's Rep. of 10.1 10.4 11.6 13.0 9.0 7.0 8.0
Hong Kong, China 8.5 7.1 7.0 6.4 2.5 -2.0 3.0
Korea, Rep. of 4.7 4.2 5.1 5.0 2.5 -3.0 4.0
Mongolia 10.6 7.3 8.6 10.2 8.9 3.0 4.5
Taipei,China 6.2 4.2 4.8 5.7 0.1 -4.0 2.4
South Asia 7.3 9.1 9.0 8.6 6.8 4.8 6.1
Afghanistan 8.0 16.1 8.2 12.1 3.4 9.0 7.5
Bangladesh 6.3 6.0 6.6 6.4 6.2 5.6 5.2
Bhutan 7.0 6.6 6.4 14.1 11.5 5.5 6.5
India 7.5 9.5 9.7 9.0 7.1 5.0 6.5
Maldives 9.5 -4.6 18.0 7.2 5.7 1.0 1.5
Nepal 4.4 3.2 3.7 2.7 5.3 3.0 3.5
Pakistan 7.5 9.0 5.8 6.8 5.8 2.8 4.0
Sri Lanka 5.4 6.2 7.7 6.8 6.0 4.5 6.0
Southeast Asia 6.5 5.7 6.0 6.4 4.3 0.7 4.2
Brunei Darussalam 0.5 0.4 4.4 0.6 -2.7 -0.4 2.3
Cambodia 10.3 13.3 10.8 10.2 6.5 2.5 4.0
Indonesia 5.0 5.7 5.5 6.3 6.1 3.6 5.0
Lao People's Dem. Rep. 7.0 6.8 8.3 7.8 7.2 5.5 5.7
Malaysia 6.8 5.3 5.8 6.3 4.6 -0.2 4.4
Myanmar 13.6 13.6 13.1 11.9 - - -
Philippines 6.4 5.0 5.4 7.2 4.6 2.5 3.5
Singapore 9.3 7.3 8.4 7.8 1.1 -5.0 3.5
Thailand 6.3 4.6 5.2 4.9 2.6 -2.0 3.0
Viet Nam 7.8 8.4 8.2 8.5 6.2 4.5 6.5
The Pacific 3.8 2.9 2.0 2.8 5.1 3.0 2.7
Cook Islands 4.3 0.0 0.7 1.3 1.1 1.0 0.8
Fiji Islands 5.5 0.6 3.4 -6.6 1.2 -0.5 0.2
Kiribati -1.7 1.6 -5.2 0.5 0.6 1.0 0.9
Marshall Islands, Rep. of 6.7 2.0 0.9 1.3 1.5 0.5 0.8
Micronesia, Fed. States of -3.3 -0.6 -2.3 -3.1 -1.0 -0.1 0.8
Nauru - -14.5 6.3 -27.3 1.0 1.5 1.5
Palau, Rep. of 6.0 5.9 4.8 2.1 -1.0 -2.0 -0.2
Papua New Guinea 2.7 3.6 2.6 6.5 7.2 4.0 3.5
Samoa 3.3 4.0 1.9 5.5 0.3 -1.0 -0.1
Solomon Islands 8.0 5.0 6.1 10.3 6.4 2.2 1.7
Timor-Leste, Dem. Rep. of 4.1 6.2 -5.8 8.0 10.0 10.0 8.0
Tonga 1.4 2.3 0.8 -3.5 1.2 -2.0 -0.6
Tuvalu 4.0 2.0 1.0 2.0 1.5 1.0 0.9
Vanuatu 5.5 6.5 7.2 6.8 6.3 3.5 0.8
Average 7.9 8.1 8.9 9.5 6.3 3.4 6.0

 

Source: Asian Development Bank